
Every estimate reviewed against OEM position statements, P-page not-included operations, and ADAS calibration requirements.
Four steps. Each one built to keep the estimator in control while the platform handles the citation trail behind every finding.
Drop a CCC ONE, Mitchell, or Audatex PDF into the workspace.
The estimate is decoded into structured lines with parsing review.
Findings surface with OEM, P-page, and ADAS citations, sorted by dollar impact.
Accept, modify, or reject each finding. Export a print-ready report and CCC-ready lines.
A sample CCC ONE estimate for a 2024 Volvo S90 rear collision. Run the audit and see each rule check, citation, and dollar finding surface as they happen.
Illustrative sample. Live audits cite the specific source document for each finding.
A real anonymized sample. On the left, what the insurer wrote. On the right, the estimate after MaxAudit surfaced the not-included operations, ADAS procedures, and one-time-use parts the OEM requires.
| Op | Description | Hrs | Amount |
|---|---|---|---|
| R&I | R&I Rear bumper cover | 0.8 | $96.00 |
| REP | Repair rear bumper cover | 3.2 | $384.00 |
| REF | Refinish rear bumper cover | 2.6 | $312.00 |
| REP | Repair lower trunk panel | 2.5 | $300.00 |
| REF | Refinish trunk panel | 2.1 | $252.00 |
| PRT | Cover car | - | $18.00 |
| Estimate total | $1,362 | ||
| Op | Description | Hrs | Amount |
|---|---|---|---|
| R&I | R&I Rear bumper cover | 0.8 | $96.00 |
| REP | Repair rear bumper cover | 3.2 | $384.00 |
| REF | Refinish rear bumper cover | 2.6 | $312.00 |
| REP | Repair lower trunk panel | 2.5 | $300.00 |
| REF | Refinish trunk panel | 2.1 | $252.00 |
| PRT | Cover car | - | $18.00 |
| OP | Pre-repair diagnostic scan Cited: Volvo position statement — pre/post repair scans | 0.5 | $120.00 |
| OP | Post-repair diagnostic scan Cited: Volvo position statement — pre/post repair scans | 0.5 | $120.00 |
| CAL | Rear radar sensor recalibration Cited: OEM calibration procedure — rear radar | 1.4 | $336.00 |
| OP | Feather, prime & block Cited: MOTOR Guide-to-Estimating P-pages — not-included operation | 1.8 | $216.00 |
| OP | Denib & finesse Cited: MOTOR Guide-to-Estimating P-pages — not-included operation | 0.4 | $48.00 |
| PRT | One-time-use rear bumper clip set Cited: Volvo position statement — one-time-use fasteners | - | $62.00 |
| Audited total | $2,264 | ||
MaxAudit maintains a growing library of OEM position statements, P-page not-included operations, and ADAS calibration procedures. Curated weekly.
Pre- and post-repair scans, one-time-use fasteners, corrosion protection on welded panels.
Battery relearns, tint & spray-out, feather-prime-block, cover car, denib & finesse.
Forward-facing camera, radar aiming, EyeSight, Honda Sensing, KAFAS. Trim-dependent.
BMW fasteners, aluminum rivets, structural adhesive on bonded panels.
Seat belt replacement after airbag deployment, steering column inspection.
Estimate itemization, non-OEM part disclosure, consumer authorization block.
Start with a single estimate. Cancel anytime. Findings are audit recommendations for a licensed estimator to review.